| ACKLIN, Thomas (male) |
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| HORNER, Mary Nancy (female) |
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of KIMBER, Robert & HORNER, Mary Nancy |
| Marriage | Unknown | Uniontown, Pa. |
| Girl | 28 Jan 1829 | KIMBER, Rebecca Ann |
| Girl | 6 Nov 1832 | KIMBER, Mary Roger |
| Boy | 16 Jan 1837 | KIMBER, Andrew Jackson |
| KIMBER, Sarah (female) |
| Father | 20 Mar 1764 | KIMBER, Isaac |
| Mother | Unknown | ROGERS, Rebecca |
| Birth | Unknown | Bridgeport, Pennsylvania, USA |
| Death | Unknown | Kentucky, USA |
| DAVIS, Elizabeth (female) |
| Father | Unknown | DAVIS, William Prudence |
| Birth | 23 Apr 1769 | Upper Darby, Del. County, Pa. |
| KIMBER, Joshua (male) |
| Father | 30 May 1766 | KIMBER, Richard |
| Mother | 26 Jun 1768 | MILLHOUSE, Susan |
| Birth | 29 Dec 1792 | Radnor, Delaware, County, Pa. |
| Death | 27 Aug 1856 | Flushing, Long Island, New York |
| Family of KIMBER, Joshua & GUMMERE, Rachel J. |
| Marriage | 7 Aug 1817 | Burlington, New Jersey |
| Girl | Unknown | KIMBER, Rachel |
| Girl | 10 Sep 1819 | KIMBER, Anna |
| Boy | 4 Dec 1821 | KIMBER, Samuel Gummere |
| Boy | 27 Mar 1824 | KIMBER, George Dillwyn |
| Boy | 30 Jan 1826 | KIMBER, William Gummere |
| Girl | 30 Jan 1828 | KIMBER, Lydia Gummer |
| Girl | 11 Jul 1831 | KIMBER, Sarah |
| Boy | 31 Dec 1835 | KIMBER, Joshua |
| AIKEN, Sarah (female) |
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.