| Living (male) | ||
| Father | 1887 | KIMBER, Thomas William (Oscar) |
| Mother | Unknown | PASS, Ivy Veronica |
| Joan (female) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of Joan | ||
| Boy | Living | |
| KIMBER, Marney (female) | ||
| Father | 24 Dec 1854 | KIMBER, Thomas William |
| Mother | 1859 | SOUTHWICK, Margaret Ann |
| Birth | 3 Feb 1891 | London, England |
| Death | 13 Mar 1917 | from peritonitus |
| KIMBER, Lillian Mary Sarah (female) | ||
| Father | 24 Dec 1854 | KIMBER, Thomas William |
| Mother | 1859 | SOUTHWICK, Margaret Ann |
| Birth | 25 Mar 1902 | London, England |
| Death | Nov 1989 | unmarried |
| KIMBER, Florence Mary (Mollie) (female) | ||
| Father | 1895 | KIMBER, Edward Ronald |
| Mother | 1896 | BROWN, Florence Mary |
| Birth | 1917 | Unknown |
| FORD, Ronald (male) | ||
| Father | Unknown | Unknown |
| Birth | Before 1917 | England |
| Family of KIMBER, Florence Mary (Mollie) & FORD, Ronald | ||
| Marriage | 1939 | England |
| Boy | Living | |
| KIMBER, Florence Mary (Mollie) (female) | ||
| Father | 1895 | KIMBER, Edward Ronald |
| Mother | 1896 | BROWN, Florence Mary |
| Birth | 1917 | Unknown |
| MARCHANT, Bill (male) | ||
| Father | Unknown | Unknown |
| Birth | Before 1918 | England |
| Death | After 1951 | England |
| Family of KIMBER, Florence Mary (Mollie) & MARCHANT, Bill | ||
| Marriage | 1951 | Unknown |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.