| KIMBER, Valentine G. (male) | ||
| Father | 9 Jun 1777 | KIMBER, Preddy |
| Mother | Unknown | HOLLINGSHEAD, Amy |
| Death | Unknown | Unknown |
| KIMBER, George (male) | ||
| Father | 9 Jun 1777 | KIMBER, Preddy |
| Mother | Unknown | HOLLINGSHEAD, Amy |
| Death | Unknown | Pulaski Illinois |
| KIMBER, Thomas (male) | ||
| Father | 9 Jun 1777 | KIMBER, Preddy |
| Mother | Unknown | HOLLINGSHEAD, Amy |
| Death | Unknown | Little Rock Arkansas |
| KIMBER, Gertrude (female) | ||
| Father | 9 Jun 1777 | KIMBER, Preddy |
| Mother | Unknown | HOLLINGSHEAD, Amy |
| Death | Unknown | Unknown |
| KIMBER, Phebe M. (female) | ||
| Father | 13 Sep 1787 | KIMBER, Thomas |
| Mother | 10 Nov 1794 | SHOBER, Joanna Sophia |
| Birth | 5 Jan 1821 | USA |
| Death | After 1841 | USA |
| CLAPP, Samuel H. (male) | ||
| Father | Unknown | CLAPP, John |
| Mother | Unknown | Phebe M. |
| Birth | Unknown | New York |
| Death | After 1841 | USA |
| Family of KIMBER, Phebe M. & CLAPP, Samuel H. | ||
| Boy | Unknown | CLAPP, Samuel |
| KIMBER, Susannah Budd (female) | ||
| Father | 13 Sep 1787 | KIMBER, Thomas |
| Mother | 10 Nov 1794 | SHOBER, Joanna Sophia |
| Birth | 13 Jun 1822 | Unknown |
| Death | Unknown | Unknown |
| CAREY, James (male) | ||
| Father | Unknown | CAREY, John |
| Mother | Unknown | Mary Irwin |
| Birth | Unknown | Baltimore, Maryland |
| Death | Unknown | Unknown |
| Family of KIMBER, Susannah Budd & CAREY, James | ||
| Marriage | 1 May 1850 | Baltimore, Maryland |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.