| KIMBER, Caleb (male) | ||
| Father | 4 Apr 1761 | KIMBER, Caleb |
| Mother | 31 Jul 1764 | MILLHOUSE, Deborah |
| Birth | 2 Jul 1793 | Unknown |
| Death | 20 Oct 1859 | 736 South 10th Street, Philadelphia |
| YARNALL, Margaret Bisseil (female) | ||
| Father | Unknown | Unknown |
| Death | 1834 | Unknown |
| Family of KIMBER, Caleb & YARNALL, Margaret Bisseil | ||
| Marriage | 1814 | Unknown |
| Boy | 1815 | KIMBER, Thomas Millhouse |
| Girl | 1818 | KIMBER, Sarah Taylor |
| Boy | 1821 | KIMBER, Edwin Walter |
| Boy | 12 Oct 1825 | KIMBER, Alfred |
| Boy | 1828 | KIMBER, Charles |
| Girl | 1831 | KIMBER, Rebecca |
| KIMBER, Caleb (male) | ||
| Father | 4 Apr 1761 | KIMBER, Caleb |
| Mother | 31 Jul 1764 | MILLHOUSE, Deborah |
| Birth | 2 Jul 1793 | Unknown |
| Death | 20 Oct 1859 | 736 South 10th Street, Philadelphia |
| KERNS, Julia (female) | ||
| Father | Unknown | Unknown |
| Death | Unknown | without children |
| KIMBER, Caleb (male) | ||
| Father | 4 Apr 1761 | KIMBER, Caleb |
| Mother | 31 Jul 1764 | MILLHOUSE, Deborah |
| Birth | 2 Jul 1793 | Unknown |
| Death | 20 Oct 1859 | 736 South 10th Street, Philadelphia |
| BALIN, Eliza A. (female) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of KIMBER, Caleb & BALIN, Eliza A. | ||
| Marriage | 5 Jan 1836 | Unknown |
| Girl | 3 Jan 1837 | KIMBER, Christianna F. |
| Girl | 20 Mar 1840 | KIMBER, Eliza |
| Boy | 19 Oct 1841 | KIMBER, Caleb B. |
| Girl | 10 Apr 1844 | KIMBER, Kate |
| Boy | 10 Oct 1846 | KIMBER, George F. |
| Girl | 13 Jan 1849 | KIMBER, Laura |
| KIMBER, Thomas Millhouse (male) | ||
| Father | 2 Jul 1793 | KIMBER, Caleb |
| Mother | Unknown | YARNALL, Margaret Bisseil |
| Birth | 1815 | Unknown |
| Death | Unknown | Montreal |
| SCHAFFER, Elizabeth (female) | ||
| Father | Unknown | SHAEFFER, Dr Joseph |
| Birth | Unknown | Philadelphia |
| Death | Unknown | Unknown |
| Family of KIMBER, Thomas Millhouse & SCHAFFER, Elizabeth | ||
| Marriage | 1840 | Unknown |
| KIMBER, Sarah Taylor (female) | ||
| Father | 2 Jul 1793 | KIMBER, Caleb |
| Mother | Unknown | YARNALL, Margaret Bisseil |
| Birth | 1818 | Unknown |
| LOWRY, Ephraim L. (male) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| KIMBER, Edwin Walter (male) | ||
| Father | 2 Jul 1793 | KIMBER, Caleb |
| Mother | Unknown | YARNALL, Margaret Bisseil |
| Birth | 1821 | Unknown |
| Death | 1850 | From injuries received from falling off a building. |
| NICHOLSON, Mary (female) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.