| KIMBER, Alonzo L. (male) | ||
| Father | 1801 | KIMBER, Robert S. |
| Mother | Unknown | SCOLES, Rachel |
| Death | 1879 | Waverly, Illinois |
| EVENS, Mary (female) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of KIMBER, Alonzo L. & EVENS, Mary | ||
| Boy | Unknown | KIMBER, George |
| Boy | Unknown | KIMBER, Alonzo |
| KIMBER, George (male) | ||
| Father | Unknown | KIMBER, Alonzo L. |
| Mother | Unknown | EVENS, Mary |
| Death | Unknown | Unknown |
| KIMBER, Alonzo (male) | ||
| Father | Unknown | KIMBER, Alonzo L. |
| Mother | Unknown | EVENS, Mary |
| Death | Unknown | Unknown |
| KIMBER, James H. (male) | ||
| Father | 9 Feb 1836 | KIMBER, Ezra |
| Mother | 23 Sep 1838 | HAVEN, Mary E. (Swindler) |
| Birth | 21 Sep 1858 | USA |
| Death | 28 Sep 1888 | Unknown |
| KIMBER, Thomas Chandler (male) | ||
| Father | 22 Feb 1836 | KIMBER, Wesley Fletcher |
| Mother | Unknown | RAGSDALE, Mary Ellen (Beall) |
| Birth | 19 Jun 1860 | USA |
| BLOSSUM, May (female) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| KIMBER, James Arthur (male) | ||
| Father | 22 Feb 1836 | KIMBER, Wesley Fletcher |
| Mother | Unknown | RAGSDALE, Mary Ellen (Beall) |
| Birth | 18 Feb 1862 | USA |
| TURNEY, Maud (female) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of KIMBER, James Arthur & TURNEY, Maud | ||
| Boy | 19 Mar 1890 | KIMBER, William Turney |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.