| TYMMS, Ethel (female) | ||
| Father | Unknown | TYMMS, Thomas |
| Mother | Unknown | KIMBER, Anne |
| Death | Unknown | Unknown |
| CRUIKSHANKS, F. (male) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of TYMMS, Ethel & CRUIKSHANKS, F. | ||
| Boy | Living | |
| Boy | Living | |
| Boy | Living | |
| Boy | Living | |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.