Return to Ensoniq Information
Below is a translation table created by Bob
Lang. It is reproduced here with his permission. The table represents possible
translation between GM and SQ2 ROM instruments. The only alteration I have
made is that I have added the Ensoniq instrument names since I use these
within CakeWalk.
More information on this table can found on Bob Lang's web site <site address>. His table can be used in the Midi Mapper to play GM files without translation (with the exception of drums).
To Download the Excel 6.0 spreadsheet Click Here SQ2MAP.XLS
| SOUND | G MIDI | ENSONIQ | VOLUME X | PITCH + QUALITY | ENSONIQ INSTR |
| acoustic grand piano | 0 | 0 | 100 | 0 | Dynamic Grand |
| bright acoustic piano | 1 | 12 | 100 | 0 | Pop Grand |
| electric grand piano | 2 | 23 | 100 | 12 | Binary Keys |
| honky tonk piano | 3 | 21 | 100 | 0 | 90's Keys |
| electric piano 1 | 4 | 20 | 100 | 0 | Encore |
| electric piano 2 | 5 | 36 | 120 | 0 | Pedal Steel |
| harpsichord | 6 | 25 | 100 | 0 | Harpsichord |
| clavichord | 7 | 24 | 100 | 0 | Clav |
| celesta | 8 | 22 | 100 | 0 | Dyno Keys |
| glockenspiel | 9 | 76 | 120 | 0 | New Bell |
| music box | 10 | 76 | 100 | 0 | New Bell |
| vibraphone | 11 | 74 | 120 | 0 | Classic Bell |
| marimba | 12 | 77 | 120 | 0 | Mallets |
| xylophone | 13 | 78 | 100 | 0 | Mod Percussion |
| tubular bells | 14 | 74 | 120 | -12 | Classic Bell |
| dulcimer | 15 | 18 | 110 | 0 | Twelve String |
| drawbar organ | 16 | 34 | 110 | 0 | Organ 4 |
| percussive organ | 17 | 4 | 100 | 0 | Today's Organ |
| rock organ | 18 | 31 | 100 | 0 | Organ 1 |
| church organ | 19 | 30 | 90 | 0 | Pipe Organ |
| reed organ | 20 | 32 | 100 | 0 ? | Organ 2 |
| accordian | 21 | 33 | 100 | 0 ? | Organ 3 |
| harmonica | 22 | 33 | 100 | 0 ? | Organ 3 |
| tango accordion | 23 | 33 | 100 | 0 ? | Organ 3 |
| acc. guitar nylon | 24 | 37 | 100 | 0 | Record Guitar |
| acc. guitar steel | 25 | 35 | 100 | 12 | Steel String |
| electric guitar jazz | 26 | 36 | 100 | 0 | Pedal Steel |
| electric guitar clean | 27 | 24 | 100 | 12 | Clav |
| electric guitar muted | 28 | 39 | 100 | 12 | Chuk Guitar |
| overdriven guitar | 29 | 2 | 100 | 12 | Dirt Guitar |
| distortion guitar | 30 | 2 | 100 | 12 | Dirt Guitar |
| guitar harmonic | 31 | 38 | 100 | 12 | Slam Guitar |
| acoustic bass | 32 | 66 | 120 | 0 | Jazz Bass |
| electric bass finger | 33 | 67 | 100 | 0 | Banjo |
| electric bass pick | 34 | 65 | 100 | 12 | Nineties Bass |
| fretless bass | 35 | 62 | 120 | 12 | Phaser Bass |
| slap bass 1 | 36 | 63 | 120 | 12 | Rippin' Bass |
| slap bass 2 | 37 | 61 | 100 | 12 | Jam Bass |
| synth bass 1 | 38 | 65 | 100 | 0 ? | Nineties Bass |
| synth bass 2 | 39 | 64 | 100 | 0 ? | House Bass |
| violin | 40 | 54 | 100 | 12 | Cello Like |
| viola | 41 | 54 | 120 | 12 | Cello Like |
| cello | 42 | 54 | 120 | 12 | Cello Like |
| contrabass | 43 | 45 | 100 | 12 | Burnin' Sax |
| tremolo strings | 44 | 50 | 120 | 0 | CrescendoStrings |
| pizzicato strings | 45 | 55 | 110 | 0 | Pizzicato |
| harp | 46 | 74 | 100 | 0 ? | Classic Bell |
| timpani | 47 | 79 | 120 | 0 ? | Island Perc |
| string ensemble 1 | 48 | 17 | 120 | 12 | Strings and Brass |
| string ensemble 2 | 49 | 17 | 100 | 12 | Strings and Brass |
| synth strings 1 | 50 | 53 | 100 | 12 | String Section |
| synth strings 2 | 51 | 8 | 120 | 0 | Bishop |
| choir aahs | 52 | 29 | 120 | 0 | Astro Vox |
| choir oohs | 53 | 28 | 120 | 0 | Out Vox |
| synth voice | 54 | 43 | 100 | 0 ? | Pulse Wave |
| orchestra hit | 55 | 69 | 100 | 0 | Orchestra Hit |
| trumpet | 56 | 46 | 100 | 12 | Trumpet |
| trombone | 57 | 15 | 100 | 12 | French Horn |
| tuba | 58 | 15 | 100 | 12 | French Horn |
| trumpet muted | 59 | 47 | 100 | 12 | Bari Brass |
| french horn | 60 | 15 | 100 | 12 | French Horn |
| brass section | 61 | 7 | 100 | 12 | L.A. Brass |
| synth brass 1 | 62 | 59 | 100 | 12 | Wailin' Synth |
| synth brass 2 | 63 | 9 | 100 | 12 | Analog Power |
| soprano sax | 64 | 45 | 100 | 12 | Burnin' Sax |
| alto sax | 65 | 45 | 100 | 12 | Burnin' Sax |
| tenor sax | 66 | 45 | 100 | 12 | Burnin' Sax |
| baritone sax | 67 | 45 | 100 | 12 | Burnin' Sax |
| oboe | 68 | 3 | 100 | 12 | Bassoon |
| English horn | 69 | 45 | 100 | 12 | Burnin' Sax |
| bassoon | 70 | 3 | 100 | 12 | Bassoon |
| clarinet | 71 | 16 | 110 | 0 | Clarinet |
| piccolo | 72 | 73 | 110 | 0 | Metal Flute |
| flute | 73 | 73 | 110 | 0 | Metal Flute |
| recorder | 74 | 16 | 100 | 0 | Clarinet |
| pan flute | 75 | 73 | 100 | 0 | Metal Flute |
| blown bottle | 76 | 44 | 100 | 12 ? | Fascination |
| shakuhachi | 77 | 48 | 100 | 0 | Eternity |
| whistle | 78 | 49 | 120 | -12 | Forest Flute |
| ocarina | 79 | 49 | 100 | -12 | Forest Flute |
| lead 1 square wave | 80 | 9 | 100 | 12 | Analog Power |
| lead 2 saw wave | 81 | 59 | 100 | 12 | Wailin' Synth |
| lead 3 calliope | 82 | 28 | 100 | 12 | Out Vox |
| lead 4 chiff | 83 | 57 | 100 | 0 | Perc Lead |
| lead 5 charang | 84 | 58 | 100 | 12 | Dyno Lead |
| lead 6 voice | 85 | 56 | 100 | 0 | Top Synth |
| lead 7 fifths | 86 | 5 | 100 | 12 | Reckoning |
| lead 8 brass+lead | 87 | 64 | 100 | 12 | House Bass |
| pad 1 new age | 88 | 1 | 110 | 0 | Mystic |
| pad 2 warm | 89 | 27 | 100 | 0 | Heavenly |
| pad 3 polysynth | 90 | 72 | 120 | 0 | Seduction |
| pad 4 choir | 91 | 29 | 100 | 0 | Astro Vox |
| pad 5 bowed | 92 | 75 | 100 | 0 ? | Space Percussion |
| pad 6 metallic | 93 | 42 | 100 | 12 | Outer Limits |
| pad 7 halo | 94 | 8 | 100 | 12 | Bishop |
| pad 8 sweep | 95 | 40 | 100 | 12 | Super Pad |
| fx 1 rain | 96 | 70 | 100 | 12 | Wonder Years |
| fx 2 soundtrack | 97 | 17 | 120 | 12 ? | Strings and Brass |
| fx 3 crystal | 98 | 74 | 120 | 0 | Classic Bell |
| fx 4 atmosphere | 99 | 1 | 120 | 12 | Mystic |
| fx 5 brightness | 100 | 57 | 120 | 0 ? | Perc Lead |
| fx 6 goblins | 101 | 71 | 120 | 12 | Easter Island |
| fx 7 echoes | 102 | 5 | 100 | 12 | Reckoning |
| fx 8 sci-fi | 103 | 72 | 120 | 12 | Seduction |
| sitar | 104 | 24 | 100 | 12 | Clav |
| banjo | 105 | 67 | 100 | 0 | Banjo |
| shamisen | 106 | 78 | 100 | 0 | Mod Percussion |
| koto | 107 | 20 | 100 | 0 ? | Encore |
| kalimba | 108 | 77 | 120 | 0 | Mallets |
| bagpipe | 109 | 72 | 120 | 12 | Seduction |
| fiddle | 110 | 54 | 120 | 12 | Cello Like |
| shanai | 111 | 3 | 120 | 12 | Bassoon |
| tinkle bell | 112 | 76 | 100 | 12 | New Bell |
| agogo | 113 | 77 | 100 | 12 | Mallets |
| steel drums | 114 | 79 | 100 | 0 | Island Perc |
| woodblock | 115 | 98 | 110 | 12 | African Perc. |
| taiko drum | 116 | 79 | 110 | -12 | Island Perc |
| melodic tom | 117 | 97 | 120 | 0 ? | Eastern Perc. |
| synth drum | 118 | 79 | 100 | 0 ? | Island Perc |
| reverse cymbal | 119 | 71 | 100 | 0 ? | Easter Island |
| guitar fret noise | 120 | 38 | 100 | 12 ? | Slam Guitar |
| breath noise | 121 | 48 | 100 | 0 ? | Eternity |
| seashore | 122 | 19 | 100 | 0 ? | New Horizon |
| bird tweet | 123 | 49 | 100 | 0 ? | Forest Flute |
| telephone | 124 | 76 | 100 | 12 ? | New Bell |
| helicopter | 125 | 80 | 100 | 0 ? | Big Ol' Rock Kit |
| applause | 126 | 80 | 100 | 0 ? | Big Ol' Rock Kit |
| gunshot | 127 | 80 | 100 | 0 ? | Big Ol' Rock Kit |
Return to Ensoniq Information