Constitution

Constitution represents the character's health, stamina and recovery ability.

Key
AC The character's Armour Class which must be penetrated before damage can be done.
Hit Points How much damage the character can take before dying.
Regeneration How many Hit Points the character heals per round.

 

Score AC Hit Points Regeneration
1 10 1  
2   2  
3   3  
4   4  
5   5  
6   6  
7   7  
8   8  
9   9  
10   10  
11   11  
12   12  
13   13  
14   14  
15   15  
16   16  
17   17  
18 9 18  
19   19  
20   20 +1
21   21 +2
22 8 22 +3
23   23 +4
24   24 +5
25   25 +6
26 7 26 +7
27   27 +8
28   28 +9
29   29 +10
30 6 30 +11
31   31 +12
32   32 +13
33   33 +14
34 5 34 +15
35   35 +16
36   36 +17
37   37 +18
38 4 38 +19
39   39 +20
40   40 +22
41 3 41 +24
42   42 +26
43   43 +28
44 2 44 +30
45   45 +32
46   46 +34
47 1 47 +36
48   48 +38
49   49 +40
50 0 50 +45

 

Saving Throws

Key
Roll equal to or over the number below on a D20 to succeed at the task.
Pain The ability to ignore pain and torture.
Temperature The ability to withstand extreme temperatures of both hot and cold.
Non lethal disease The ability to fight off normal diseases.
Non lethal drugs The ability to withstand sensory altering drugs.
Non lethal gas The ability to resist smoke and knockout gas.
Electricity The ability to survive electrical attacks.
Lethal disease The ability to fight off deadly viruses.
Lethal drugs The ability to survive deadly drugs and poisons.
Lethal gas The ability to resist nerve gas.

 

Score Pain Temperature Disease, non lethal Drugs, non lethal Gas, non lethal Electricity Disease, lethal Drugs, lethal Gas, lethal
1 20 20 20 20 20 20 20 20 20
2 20 20 20 20 20 20 20 20 20
3 20 20 20 20 20 20 20 20 20
4 20 20 20 20 20 20 20 20 20
5 20 20 20 20 20 20 20 20 20
6 20 20 20 20 20 20 20 20 20
7 19 20 20 20 20 20 20 20 20
8 19 19 20 20 20 20 20 20 20
9 19 19 19 20 20 20 20 20 20
10 19 19 19 19 20 20 20 20 20
11 18 19 19 19 19 20 20 20 20
12 18 18 19 19 19 19 20 20 20
13 18 18 18 19 19 19 19 20 20
14 17 18 18 18 19 19 19 19 20
15 17 17 18 18 18 19 19 19 19
16 17 17 17 18 18 18 19 19 19
17 16 17 17 17 18 18 18 19 19
18 16 16 17 17 17 18 18 18 19
19 16 16 16 17 17 17 18 18 18
20 15 16 16 16 17 17 17 18 18
21 15 15 16 16 16 17 17 17 18
22 15 15 15 16 16 16 17 17 17
23 14 15 15 15 16 16 16 17 17
24 14 14 15 15 15 16 16 16 17
25 14 14 14 15 15 15 16 16 16
26 13 14 14 14 15 15 15 16 16
27 13 13 14 14 14 15 15 15 16
28 13 13 13 14 14 14 15 15 15
29 12 13 13 13 14 14 14 15 15
30 12 12 13 13 13 14 14 14 15
31 12 12 12 13 13 13 14 14 14
32 11 12 12 12 13 13 13 14 14
33 11 11 12 12 12 13 13 13 14
34 11 11 11 12 12 12 13 13 13
35 10 11 11 11 12 12 12 13 13
36 10 10 11 11 11 12 12 12 13
37 9 10 10 11 11 11 12 12 12
38 8 9 10 10 11 11 11 12 12
39 7 8 9 10 10 11 11 11 12
40 6 7 8 9 10 10 11 11 11
41 5 6 7 8 9 10 10 11 11
42 4 5 6 7 8 9 10 10 11
43 3 4 5 6 7 8 9 10 10
44 2 3 4 5 6 7 8 9 10
45 2 2 3 4 5 6 7 8 9
46 2 2 2 3 4 5 6 7 8
47 2 2 2 2 3 4 5 6 7
48 2 2 2 2 2 3 4 5 6
49 2 2 2 2 2 2 3 4 5
50 2 2 2 2 2 2 2 3 4

 

 

Conversion to AD&D Third Edition/D20

Score AC Hit Points Regeneration
1 10 1  
2   2  
3   3  
4   4  
5   5  
6   6  
7   7  
8   8  
9   9  
10   10  
11   11  
12   12  
13   13  
14   14  
15   15  
16   16  
17   17  
18 11 18  
19   19  
20   20 +10%
21   21 +20%
22 12 22 +30%
23   23 +40%
24   24 +50%
25   25 +60%
26 13 26 +70%
27   27 +80%
28   28 +90%
29   29 +100%
30 14 30 +125%
31   31 +150%
32   32 +175%
33   33 +200%
34 15 34 +225%
35   35 +250%
36   36 +275%
37   37 +300%
38 16 38 +325%
39   39 +350%
40   40 +400%
41 17 41 +450%
42   42 +500%
43   43 +550%
44 18 44 +600%
45   45 +650%
46   46 +700%
47 19 47 +750%
48   48 +800%
49   49 +900%
50 20 50 +1000%

 

Score Pain Temperature Disease, non lethal Drugs, non lethal Gas, non lethal Electricity Disease, lethal Drugs, lethal Gas, lethal
7 +1                
8   +1              
9     +1            
10       +1          
11 +2       +1        
12   +2       +1      
13     +2       +1    
14 +3     +2       +1  
15   +3     +2       +1
16     +3     +2      
17 +4     +3     +2    
18   +4     +3     +2  
19     +4     +3     +2
20 +5     +4     +3    
21   +5     +4     +3  
22     +5     +4     +3
23 +6     +5     +4    
24   +6     +5     +4  
25     +6     +5     +4
26 +7     +6     +5    
27   +7     +6     +5  
28     +7     +6     +5
29 +8     +7     +6    
30   +8     +7     +6  
31     +8     +7     +6
32 +9     +8     +7    
33   +9     +8     +7  
34     +9     +8     +7
35 +10     +9     +8    
36   +10     +9     +8  
37 +11   +10     +9     +8
38 +12 +11   +10     +9    
39 +13 +12 +11   +10     +9  
40 +14 +13 +12 +11   +10     +9
41 +15 +14 +13 +12 +11   +10    
42 +16 +15 +14 +13 +12 +11   +10  
43 +17 +16 +15 +14 +13 +12 +11   +10
44 +18 +17 +16 +15 +14 +13 +12 +11  
45 +19 +18 +17 +16 +15 +14 +13 +12 +11
46 +20 +19 +18 +17 +16 +15 +14 +13 +12
47 +21 +20 +19 +18 +17 +16 +15 +14 +13
48 +22 +21 +20 +19 +18 +17 +16 +15 +14
49 +23 +22 +21 +20 +19 +18 +17 +16 +15
50 +24 +23 +22 +21 +20 +19 +18 +17 +16

 

Character Creation