Dexterity
Dexterity represents the character's reflexes, agility, hand eye coordination and balance.
| Key | |
| Roll equal to or over the number below on a D20 to succeed at the task. | |
| Thac0 | The ability To Hit Armour Class 0 (zero). The character must roll equal to or over the designated score to hit his opponent. A 20 is always a hit and a 1 is always a miss. Further if a 20 is rolled then there is a chance of critical damage being achieved. |
| Evade | The ability to dodge an attack. |
| Balance | The ability to maintain ones balance in difficult circumstances. |
| Critical | If a 20 is rolled on a normal hit then roll again on the critical chart. If successful then double the normal damage is done. The character then rolls again on the critical chart to see if he does triple damage. |
| Initiative | Bonus or penalty to an initial surprise encounter. |
| Actions | How many actions a character can perform in 1 round. |
| Score | Thac0 | Evade | Balance | Critical | Initiative | Actions |
| 1 | 20 | 20 | 20 | -7 | 1 | |
| 2 | -6 | |||||
| 3 | -5 | |||||
| 4 | -4 | |||||
| 5 | -3 | |||||
| 6 | -2 | |||||
| 7 | -1 | |||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | 20 | |||||
| 13 | 19 | 19 | ||||
| 14 | 19 | 18 | 18 | 2 | ||
| 15 | 18 | 19 | 17 | 17 | +1 | This is the maximum attribute score for a normal human. |
| 16 | 17 | 18 | 16 | 16 | ||
| 17 | 16 | 17 | 15 | 15 | ||
| 18 | 15 | 16 | 14 | 14 | ||
| 19 | 14 | 15 | 13 | 13 | +2 | |
| 20 | 13 | 14 | 12 | 12 | This is the maximum attribute score for a normal human at olympic athlete level. Scores beyond this require some kind of alteration. | |
| 21 | 12 | 13 | 11 | 11 | 3 | |
| 22 | 11 | 12 | 10 | 10 | +3 | |
| 23 | 10 | 11 | 9 | 9 | ||
| 24 | 9 | 10 | 8 | 8 | +4 | |
| 25 | 8 | 9 | 7 | 7 | +5 | 4 |
Conversion to AD&D Third Edition/D20
| Score | To Hit | Initiative |
| 1 | -7 | |
| 2 | -6 | |
| 3 | -5 | |
| 4 | -4 | |
| 5 | -3 | |
| 6 | -2 | |
| 7 | -1 | |
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | +1 | |
| 15 | +2 | +1 |
| 16 | +3 | |
| 17 | +4 | |
| 18 | +5 | |
| 19 | +6 | +2 |
| 20 | +7 | |
| 21 | +8 | |
| 22 | +9 | +3 |
| 23 | +10 | |
| 24 | +11 | +4 |
| 25 | +12 | +5 |