Evolved Animal
As with humans the metagene may also be present in an animal's cell structure either through the result of natural selection or experimentation. In the Heroes world the metagene is responsible for both the next evolutionary step in intelligence as well as granting super powers...
| Step 1: Animal Type | ||
| Either choose or roll for an animal type. Attributes are rolled as normal. | ||
| 01-10 | Amphibious | |
| 01-09 | Dolphin/Porpoise | |
| 10-18 | Eel | |
| 19-27 | Fish | |
| 28-36 | Manta-ray | |
| 37-45 | Octopus/Squid | |
| 46-54 | Sea Lion | |
| 55-63 | Seal | |
| 64-72 | Shark | |
| 73-81 | Turtle/Tortoise | |
| 82-90 | Walrus | |
| 91-00 | Whale | |
| 11-20 | Avian | |
| 01-03 | Buzzard | |
| 04-06 | Chicken | |
| 07-09 | Condor | |
| 10-12 | Crow | |
| 13-16 | Duck | |
| 17-20 | Eagle | |
| 21-24 | Falcon | |
| 25-28 | Flamingo | |
| 29-32 | Goose | |
| 33-36 | Hawk | |
| 37-40 | Hummingbird | |
| 41-44 | Magpie | |
| 45-48 | Ostrich/Emu | |
| 49-52 | Owl | |
| 53-56 | Parrot | |
| 57-60 | Peacock | |
| 61-64 | Pelican | |
| 65-68 | Penguin | |
| 69-72 | Pigeon/Dove | |
| 73-76 | Raven | |
| 77-80 | Roadrunner | |
| 81-84 | Sparrow/Finch | |
| 85-88 | Swan | |
| 89-92 | Turkey | |
| 93-96 | Vulture | |
| 97-00 | Woodpecker | |
| 21-30 | Canine | |
| 01-15 | Coyote | |
| 16-30 | Dingo | |
| 31-55 | Domestic Dog | |
| 56-70 | Fox | |
| 71-85 | Hyena | |
| 86-00 | Wolf | |
| 31-40 | Feline | |
| 01-16 | Domestic Cat | |
| 17-28 | Cheetah | |
| 29-40 | Cougar/Puma | |
| 41-52 | Jaguar | |
| 53-64 | Leopard/Panther | |
| 65-76 | Lion | |
| 77-88 | Lynx | |
| 89-00 | Tiger | |
| 41-50 | Hoofed | |
| 01-06 | Buffalo | |
| 07-12 | Camel | |
| 13-18 | Cow/Bull | |
| 19-24 | Deer | |
| 25-30 | Donkey | |
| 31-36 | Elephant | |
| 37-42 | Giraffe | |
| 43-48 | Goat | |
| 49-54 | Hippopotami | |
| 55-70 | Horse | |
| 71-76 | Moose | |
| 77-82 | Pig/Boar | |
| 83-88 | Rhino | |
| 89-94 | Sheep | |
| 95-00 | Zebra | |
| 51-60 | Marsupial | |
| 01-12 | Echidna | |
| 13-24 | Gecko Lizard | |
| 25-36 | Kangaroo | |
| 37-48 | Koala | |
| 49-60 | Kookaburra | |
| 61-72 | Platypus | |
| 73-84 | Tasmanian Devil | |
| 85-00 | Wombat | |
| 61-70 | Mustelid | |
| 01-05 | Armadillo | |
| 06-10 | Badger | |
| 11-15 | Bat | |
| 16-20 | Beaver/Otter | |
| 21-25 | Hedgehog | |
| 26-30 | Meerkat | |
| 31-40 | Mole | |
| 41-45 | Mongoose | |
| 46-50 | Porcupine | |
| 51-55 | Possum | |
| 56-60 | Rabbit | |
| 61-65 | Raccoon | |
| 66-70 | Rat/Mouse | |
| 71-75 | Skunk | |
| 76-80 | Sloth | |
| 81-85 | Squirrel | |
| 86-90 | Weasel | |
| 91-00 | Wolverine | |
| 71-80 | Primate | |
| 01-25 | Baboon | |
| 26-50 | Chimpanzee | |
| 51-75 | Gorilla | |
| 76-00 | Monkey | |
| 81-90 | Reptile | |
| 01-25 | Alligator/Crocodile | |
| 26-50 | Frog | |
| 51-75 | Lizard | |
| 76-00 | Snake | |
| 91-00 | Ursine | |
| 01-33 | Grizzly | |
| 34-66 | Polar | |
| 67-00 | Panda | |
| Step 2: Skills | ||
| Skills are chosen
in the normal manner
but also gain the following free ones; Climb Concealment Stealth Survival One Weapon Group Specialty (must be melee) One Weapon Specialisation |
||
| Step 3: Abilities | ||
| The Animal starts with 50 points to buy powers with. Each Unusual Characteristic taken on the table below gives the character an additional 5 starting points. | ||
| Step 4: Career | ||
| This depends entirely on the character's current status with the people behind his evolution. See the table below. And then there's the fact that he's an animal. | ||
| The Organisation behind the evolution | |
| Determine who paid for the character's training; | |
| 01-20 | Choose a non profit corporation. eg. Greenpeace. |
| 21-40 | Choose a private corporation. eg. Enron. |
| 41-55 | Researcher and his family who work from home. |
| 56-70 | Government department. Choose a country and agency. |
| 71-85 | Choose a superhero group. |
| 86-00 | Choose a supervillain group. |
| Relationship with Organisation | |
| Is the character still with his sponsor and how do they feel about each other? | |
| 01-08 | Still with sponsor and very well treated. Receives favours and a high wage from them of D10 x100 dollars per week. |
| 09-16 | Still with sponsor and well treated. Receives a moderate wage from them of D6 x100 dollars per week. |
| 17-24 | Still with sponsor and dissatisfied. Treated with disdain by them and receives a minor wage from them of D10 x20 dollars per week. |
| 25-32 | Still with sponsor and treated like a slave. No wage and is constantly watched. Escape will take some planning. |
| 33-44 | Sponsor closed down and dumped the character in the wild. |
| 45-52 | Sponsor still exists but has moved onto other experiments or projects. Dumped the character in the wild with all ties broken. |
| 53-60 | Left sponsor on very good terms. May receive favours and freelance work from them. |
| 61-68 | Left sponsor on good terms. May receive freelance work from them. |
| 69-76 | Left sponsor after fight and is no longer welcome. |
| 77-84 | Left sponsor after a major fight and some injuries. Hunted by them at Difficult level. Want him recaptured. |
| 85-92 | Left sponsor after a major battle and one or more deaths. Hunted by them at Severe level. Want him recaptured. |
| 93-00 | Left sponsor after destroying the facility he was kept at with multiple deaths resulting. Hunted by them at Extreme level unless the GM decides the organisation has suffered too greatly financially, in which case they may only be able to afford to hunt him at Severe or even Difficult level. Want him dead. |
|
Unusual Characteristics |
|
| For a truly random character in this new world roll on the following tables; | |
| Colour Mutations | |
| Roll on this table several times; once for skin colour, again for eye colour and once more for hair colour. | |
| 01-15 | Completely normal |
| 16-20 | Red |
| 21-25 | Orange |
| 26-30 | Yellow |
| 31-35 | Green |
| 36-40 | Blue |
| 41-45 | Indigo |
| 46-50 | Violet |
| 51-55 | Gold |
| 56-60 | Silver |
| 61-65 | Bronze |
| 66-70 | Brown |
| 71-75 | White |
| 76-80 | Black |
| 81-85 | Grey |
| 86-90 | Transparent |
| 91-95 | Combination of several of the above in striped form. Roll D4 more times. |
| 96-00 | Combination of several of the above in patch form. Roll D4 more times. |
| Eye Mutations | |
| What type of eyes does the character have? | |
| 01-08 | Very small; -2 to hit eyes if targeted by enemies. |
| 09-16 | Small; -1 to hit eyes if targeted by enemies. |
| 17-28 | Completely normal. |
| 29-36 | Large; +10% greater sight range. |
| 37-44 | Very Large; +20% greater sight range. |
| 45-52 | Oval shape; 180 degree vision. |
| 53-60 | Glowing; +1 to intimidate others. |
| 61-68 | Reptilian; underwater nightvision equal to half normal range. |
| 69-76 | Fish; underwater nightvision identical to normal sight range. |
| 77-84 | Cat; nightvision equal to half normal range. |
| 85-92 | Insect; 360 degree vision. |
| 93-00 | Third Eye; see the invisible. |
| Size Mutations | |
| How big is the character? | |
| 01-08 | 1ft +D10 inches |
| 09-16 | 2ft +D10 inches |
| 17-24 | 3ft +D10 inches |
| 25-30 | 4ft +D10 inches |
| 31-44 | 5ft +D10 inches |
| 45-52 | 6ft +D10 inches |
| 53-60 | 7ft +D10 inches |
| 61-68 | 8ft +D10 inches |
| 69-76 | 9ft +D10 inches |
| 77-84 | 10ft +D10 inches |
| 85-92 | 11ft +D10 inches |
| 93-00 | 12ft +D10 inches |
| Body Mutations | |
| Does the character have any additional mutations? | |
| 01-02 | None. |
| 03-04 | Antennae; depending on the character's powers these could be used as senses, discharge, telepathy, etc. |
| 03-04 | Elastic Bones; only takes half damage from any kinetic attacks (falls, punches, explosions, etc). |
| 05-06 | Emits Vapours; determine what effect the gases have and what types of lifeforms they affect. |
| 07-08 | Extra limbs; D4, D6, D8, D10, D12 or D20 extra arms, legs or heads or a mixture of each. |
| 09-10 | Fat; appears overweight but is pure muscle, +1 STR. |
| 11-12 | Featureless; a totally blank face and body. No eyes, ears, nose, mouth, nipples, etc. The character can somehow still see, hear, smell and breathe normally. For food and drink he relies on solar sustenance. |
| 13-14 | Flat Billed; platypus type beak. |
| 15-16 | Frilled; lizard type vane around the neck. |
| 17-18 | Headless; Sensory organs are located on the main torso. |
| 19-20 | Horned; Up to D4 horns on head which do D6 damage each. |
| 21-22 | Huge Jaw; neck length. |
| 23-24 | Large Eared; hear +20% better. |
| 25-26 | Large Nostrils; smell +20% better. |
| 27-28 | Long Limbed; arms reach down to the knees or even ankles. |
| 29-31 | Lumpy; over most of the skin. |
| 32-34 | Mandibles; like an insect with STR equal to double the normal attribute. |
| 35-37 | Multiple Mouths; up to D6 extra mouths located on various parts of the body. |
| 38-40 | Prehensile Limbed; can use legs and toes for the same purpose as arms and fingers. |
| 41-43 | Rough Skinned; course like a shark. |
| 44-46 | Segmented; like a centipede. |
| 47-49 | Serpentine Scaled; D100% of body is covered in scales. |
| 50-52 | Sharp Teeth; +D4 damage. |
| 53-55 | Skinny; practically anorexic. -1 STR, +2 MR due to lighter frame. |
| 56-58 | Slimy; very difficult to catch or hold on to due to his slippery skin. +2 AC. |
| 59-61 | Slit Featured; has slits instead of eyes, ears, nose and mouth. |
| 62-64 | Spined; like a porcupine. Length, shape, colour, hardness and function (possibly venomous) is left up to the GM. |
| 65-67 | Split Body; 2 torsos on top of 1 set of legs. |
| 68-70 | Stalk faced; like a snail. |
| 71-73 | Striped; like a zebra. |
| 74-76 | Sturdy Quadroped; walks around on all fours. |
| 77-79 | Suckers; same as the adhesion Minor Power. They can be located on the fingers, chest or wherever else desired. |
| 80-82 | Tail; either thin but strong like a monkey's allowing the life form to lift his own body weight using it, or a thick and powerful bludgeoning weapon. |
| 83-85 | Tentacles; finger or arm. |
| 86-88 | Tough Skinned; natural AC 2. |
| 89-91 | Transparent Body; can see right through his body. Note he is not totally invisible as his outline can be made out. |
| 92-94 | Twitchy: shakes a lot. |
| 95-97 | Veined Skin; skin is semi transparent with arteries and veins clearly showing through. |
| 98-00 | Webbed; between its fingers or toes or both. |