The Grimmoire
The spells presented here make use of Mana as its now the most commonly recognised form of magic energy. Mana are flows of magical energy that mortals can manipulate with the power of a spell comes in part from the amount of energy a mage can gather from a single sphere. There are twenty spheres, each reflecting a particular branch of magic. Each time a mage wishes to use the force of magic, he must do so by using a spell. When a spell is filled with mana, the mage wills into being a desired outcome. If using the Palladium system then PPE is identical to Mana.
2-10 mana point spells are minor, the type you might expect an apprentice to use.
15-30 mana point spells are more powerful, and are the type you might expect an experienced mage to use.
40 mana point spells are devastating, and are the type you might expect from a mighty wizard.
50 mana point spells are legendary, and can have an enormous impact on the surroundings around you. These are the spells you might expect from the mightiest wizards of legend, who raise mountains and do battle with the greatest of demons.
| Spell | Mana |
| Song of Accuracy | 15 |
| Song of the Banshee | 40 |
| Song of Battle | 20 |
| Song of Belief | 20 |
| Song of Binding | 20 |
| Song Of Calamities | 20 |
| Song Of Confusion | 30 |
| Song of Conveyance | 5 |
| Song of Discreetness | 5 |
| Song of Echoes | 5 |
| Song of Far Seeing | 10 |
| Song of Fury | 50 |
| Song of Mana | 10 |
| Song of Panhandling | 10 |
| Song of Persuasion | 30 |
| Song of Placation | 40 |
| Song of Protection | 30 |
| Song of Restoration | 1+ |
| Song of Revelation | 5 |
| Song of Shattering | 20 |
| Song Of Slumber | 20 |
| Song of Striding | 10 |
| Song of Tales | 5 |
| Song of Truth | 20 |
| Spell | Mana |
| Bacteria of Air Breathing | 10 |
| Bacteria of Ant Climbing | 25 |
| Bacteria of Attribute Increase | 40 |
| Bacteria of Attribute Reduction | 40 |
| Bacteria of Branding | 20 |
| Bacteria of Correction | 40 |
| Bacteria of Deforestation | 30 |
| Bacteria of Depression | 10 |
| Bacteria of Distortion | 40 |
| Bacteria of Earth Transmutation | 20 |
| Bacteria of Enlargement | 40 |
| Bacteria of Euphoria | 10 |
| Bacteria of Fabrication | 40 |
| Bacteria of Far Sight | 5 |
| Bacteria of Fermentation | 10 |
| Bacteria of Grafting | 50 |
| Bacteria of Healing | 25/50 |
| Bacteria of Illumination | 10 |
| Bacteria of Impotence | 15 |
| Bacteria of Infection | 25 |
| Bacteria of Infravision | 5 |
| Bacteria of Irritation | 20 |
| Bacteria of Jumping | 30 |
| Bacteria of Melding | 50 |
| Bacteria of Mending | 15 |
| Bacteria of Mental Disorder | 50 |
| Bacteria of Mentality | 50 |
| Bacteria of Metal Rotting | 40 |
| Bacteria of Metal Strengthening | 50 |
| Bacteria of Morphine | 20 |
| Bacteria of Purification | 5 |
| Bacteria of Putrification | 5 |
| Bacteria of Reduction | 40 |
| Bacteria of Regeneration | 50 |
| Bacteria of Regrowth | 30 |
| Bacteria of Restoration | 50 |
| Bacteria of Rigidity | 30 |
| Bacteria of Script Alteration | 20 |
| Bacteria of Searing Pain | 30 |
| Bacteria of Severance | 25 |
| Bacteria of Tongues | 10 |
| Bacteria of Toxicity | 40 |
| Bacteria of Trippin' | 30 |
| Bacteria of Unlocking | 15 |
| Bacteria of Vegetative Protection | 30 |
| Bacteria of Virility | 15 |
| Bacteria of Vocal Mail | 20 |
| Bacteria of Vocality | 20 |
| Bacteria of Water Breathing | 10 |
| Bacteria of Welding | 20 |
| Bacteria of Wild Growth | 25 |
| Spell | Mana |
| Acid Spray | 10 |
| Awaken Wight or Wraith | 15 |
| Bane | 30 |
| Banefire | 40 |
| Bedamn Thy Own Soul | 50 |
| Black Channels | 50 |
| Black Widow | 20 |
| Bounce Back | 30 |
| Chaos Bolt | 40 |
| Chaos Portal | 25 |
| Chaos Vortex | 50 |
| Chaotic Aura | 40 |
| Choke | 40 |
| Cloud of Chaos | 30 |
| Condemn Living to Undeath | 50 |
| Cracks Call | 20 |
| Curse of the Horned One | 40 |
| The Curse of Years | 50 |
| Dance of Despair | 40 |
| Danse | 20 |
| The Dark | 25 |
| Dark Bolt | 30 |
| Death Frenzy | 40 |
| Depression | 40 |
| Destabilize Daemon | 50 |
| Destroy Spirit | 25 |
| Doppleganger | 50 |
| Drain Life | 50 |
| Escape | 30 |
| Extend Service | Varies |
| Fear | 25 |
| Flesh Flaying | 50 |
| Hate | 40 |
| Hold Daemon | 30 |
| Invite Daemonic Possession | 40 |
| Pestilent Breath | 30 |
| Phase Shift | 40 |
| Plague | 50 |
| Poison Weapon | 25 |
| Possess Other | 50 |
| Possession | 40 |
| Putrefy | 20 |
| Raise the Lost | 40 |
| Raise Undead | 20 |
| Raven | 10 |
| Rot | 25 |
| Ruin Weapon | 20 |
| Rust | 15 |
| Shield of Iron | 20 |
| Shield of Titanium | 30 |
| Slow | 20 |
| Steal Daemonic Energy | 15 |
| Stone Glance | 40 |
| Strength of a Giant | 30 |
| Strength of an Ogre | 15 |
| Suicide | 50 |
| Summon Daemon | 50 |
| Summon Nightmare Steed | 40 |
| Visions of Horror | 30 |
| Wall of Darkness | 30 |
| Spell | Mana |
| Astrologos | 50 |
| Balefire | 50 |
| Big Bang | 50 |
| Black Hole | 50 |
| Dark Matter | 40 |
| Dark Matter Shower | 40 |
| Flux | 30 |
| Gamma Ray | 25 |
| Hand of Fate | 50 |
| Lost in Time | 40 |
| Phase Shift | 40 |
| Presight | 2 |
| Repulsion Field | 40 |
| Stardust | 40 |
| Stasis | 40 |
| Temporal Casualty Loop | 50 |
| Temporal Duplicity | 50 |
| Temporal Fireball | 50 |
| Winds of Time | 30 |
| Wormhole | 35 |
| Spell | Mana |
| Acid Immunity | 20 |
| Acid Storm | 50 |
| Acid Stream | 40 |
| Action Jackson | 10+ |
|
Animate Sword |
5+ |
| Armour Piercing | 25 |
| Arrow Attraction | 40 |
| Arrow Storm | 5 |
| Bad Ass | 30 |
| Banish Elemental | 50 |
| Blade Break | 10 |
| Blade Storm | 40 |
| Break Shield | 20 |
| Break Weapon | 20 |
| Clairaudience | 10 |
| Clairvocal | 10 |
| Clairvoyance | 10 |
| Cloak of Darkness | 30 |
|
Cloak of Mist |
5+ |
| Crystal Cage | 50 |
| Delay Spell | Varies |
| Disease Immunity | 25 |
| Dispel | 10 |
| Drain Magic | 50 |
| Enchant Armour | 20 |
| Enchant Weapon | 40 |
| Enflame Sword | 50 |
| Exploding Cut | 40 |
| Extend Range | 10 |
| Far Sleep | 25 |
| Fireball | 20 |
| First Aid | 1+ |
| Fleet Feet | 50 |
| Gleaming Missile | 10+ |
| Glittering Robe | 30+ |
| Glowing Blade | 5 |
| Golden Scimitar | 10 |
| The Grey Cyclone | 25 |
| Hail of Arrows | 2+ |
| Heavy Metal | 20 |
| Ice Shards | 10 |
| Ignite Missile | 10 |
| Ignore Death | 50 |
| Insight | 10 |
| Invisibility | 10 |
| Lightning | 20 |
| Lightning Armour | 30 |
| The Magic Eye | 15 |
| Manacles | 10 |
| Multiple Ballistic | 10 |
| Poison Immunity | 5 |
| Rally | 10 |
| Repair Weapon | 10 |
| Ribbon Shield | 5 |
| Sapphire Arch | 20 |
| Shield of Protection | 50 |
| Shield of Reflection | 40 |
| Signal | 2 |
| Slippery Ground | 50 |
| Strength of Mind | 50 |
| Sword of Judgment | 15 |
| Targeting | 10 |
| Veil of Fog | 30 |
| Weapon Link | 50+ |
| Wild Wind | 40 |
| Wind Blast | 2+ |
| Spell | Mana |
| Acquisition | 30 |
| Aura of Comfort | 30 |
| Barrier | 30 |
| Bond | 30 |
| Bright Light | 30 |
| Camp Fire | 30 |
| Copy | 30 |
| Counterspell | 30 |
| Destroy Magic | 30 |
| Detect Mana | 30 |
| Detect Poison | 30 |
| Distract | 30 |
| Fast Dresser | 30 |
| Finger of Death | 30 |
| Gust of Wind | 30 |
| Healing | 30 |
| Hex | 30 |
| Immobility | 30 |
| Know Direction | 30 |
| Light Fall | 30 |
| Light Travel | 30 |
| Magic Marker | 30 |
| Mesmerism | 30 |
| Preserve | 30 |
| Reflection | 30 |
| Signal | 30 |
| Slow Motion | 30 |
| Speed | 30 |
| Spell Steal | 30 |
| Summon Storm | 30 |
| Water Walking | 30 |
| Weather Divination | 30 |
| Spell | Mana |
| Antidote | 15 |
| Aura of protection | 20 |
| Banish Fear | 10 |
| Benediction | 10 |
| Blinding Light | 20 |
| Danger Sense | 10 |
| Divine Inspiration | 5 |
| Divine Justice | 50 |
| Divine Protection | 20 |
| Final Rest | 50 |
| Group Heal | 50 |
| Healing | 20 |
| Holy Cleansing Flame | 40 |
| Holy Rain | 40 |
| Immobilize | 30 |
| Pacifism | 10 |
| Regenerate | 50 |
| Resurrection | 50 |
| Righteous Anger | 20 |
| Sanctuary | 50 |
| Sleep of Ages | 30 |
| The Spear of Light | 50 |
| Sphere of Elemental Protection | 40 |
| Strength of Life | 15 |
| Spell | Mana |
| Alter Allegiance | 30 |
| Burnout | 50 |
| Courage | 15 |
| Deep Fear | 20 |
| Disillusion | 20 |
| Divination Interference | 30 |
| Dream Armour | 10 |
| Dream Monster | 20 |
| Dream Story | 30 |
| Dreamless | 25 |
| Dreamscape Levitation | 5 |
| Dreamscape Teleportation | 25 |
| Dreamscape World | 50 |
| Eavesdream | 5 |
| Ethereal Gate | 10 |
| Evil Twin | 25 |
| Foresight | 40 |
| Fortitude | 40 |
| Guardian | 50 |
| Heal Dreams | 15 |
| Hypnopedia | 20 |
| Journey in Dreams | 30 |
| Mass Dream | 20 |
| Mass Sleep | 25 |
| Mind Control | 35 |
| Mirror Gate | 10 |
| Nightmare | 20 |
| Panic | 20 |
| Pleasant Dreams | 5 |
| Recall Dream | 5 |
| Sleep Eternal | 50 |
| Soul Share | 40 |
| Spasm | 50 |
| Telepathy | 20 |
| Trace Teleport | 40 |
| Vanquish | 30 |
| The Vengeful Seeker | 25 |
| Wake | 5 |
| Spell | Mana |
| Brain Bolt | 10 |
| Chicken | 40 |
| Crispy | 10 |
| Duel | 15 |
| Help | 50 |
| Huh? | 5 |
| Mighty | 30 |
| Mighty All | 10 |
| Mightier All | 10 |
| Move | 15 |
| Rancid Breath | 15 |
| Splatty | 10 |
| Stuck | 20 |
| Spell | Mana |
| Air Armour | 30 |
| Air Boat | 40 |
| Bane | 20 |
| Breath of Life | 40 |
| Chain Lightning | 50 |
| Clear Air | 10 |
| Cyclone | 50 |
| Cyclone Shield | 30 |
| Electro Charge | 20 |
| Favourable Winds | 10 |
| Feather light | 10 |
| Fog | 10 |
| Genie | 20 |
| Gust of Wind | 2 |
| Harden Air | 30 |
| Heal Air Elemental | 10 |
| Hermes | 30 |
| Hold Air Elemental | 40 |
| Lethal Vapours | 20 |
| Lightning Aura | 30 |
| Lightning Bolt | 40 |
| Lightning Immunity | 10 |
| Lightning Strike | 20 |
| Mistwalk | 5 |
| Muffle Sound | 10 |
| Poison Cloud | 25 |
| Propel Missile | 10 |
| Protection from Elementals | 50 |
| Rainstorm | 15 |
| Reproduce Sound | 10 |
| Resist Cold | 5 |
| Summon Elemental | 40 |
| Swift Wind | 5 |
| Tempest | 20 |
| Thunderclap | 30 |
| Vortex Prison | 30 |
| Wall of Wind | 30 |
| Spell | Mana |
| Boulder | 10 |
| Burrow | 10 |
| Collapse | 10 |
| Crevasse | 5 |
| Dao | 20 |
| Demeter | 50 |
| Dwellers Below | 15 |
| Earth Fist | 40 |
| Earthquake | |