Pulp era equipment
A small sample of prices of equipment available in the 1930s.
|
Men's Clothing |
|
| Corduroy Suit | $10 |
| Cuff Links | 40c |
| Fur Cap | $17 |
| Golf Cap | $2 |
| Leather Work Shoes | $5 |
| Lace Breeches | $5 |
| Overcoat | $20 |
| Sweater | $7 |
| Tailored Silk Suit | $75 |
| Tie | $3.50 |
|
Women's Clothing |
|
| Corset | $5 |
| Designer Dress | $90 |
| Frock | $16.50 |
| Fur Coat | $198 |
| Leather Slippers | $3.50 |
| Negligee | $7 |
| Parisian Shoes | $4.50 |
| Silk Handbag | $5 |
| Silk Hose | $2.50 |
| Sweater | $9.50 |
| Turban Hat | $3.50 |
| Velour Hat | $4.50 |
|
Communication |
|
| Console Radio | $50 |
| Desk Phone | $15 |
| Telegraph | $4.25 |
| Newspaper | 5c |
|
Entertainment |
|
| Banjo | $10 |
| Saxophone | $64 |
| Phonograph | $45 |
| Records | 39c |
| Movie Camera | $89 |
| Movie Projector | $54 |
| Box Camera | $2.30 |
| 24 Film for camera | 38c |
| Developer Kit | $4.95 |
|
Medical |
|
| Bed pan | $2.48 |
| Crutches | $1.69 |
| Forceps | $3.60 |
| Gauze Bandage (9mtrs) | 39c |
| Hypodermic Syringe | $12.50 |
| Medical Case | $10.45 |
| Scalpel Set | $1.40 |
| Thermometre | $1.39 |
| Wheelchair | $33.30 |
|
Miscellaneous |
|
| 250 power microscope | $11.98 |
| Can of soft drink | 5c |
| Dictionary | $6.75 |
| Diving gear | $1200 |
| Encyclopaedia set | $49.00 |
| Fountain pen | $1.25 |
| Gold pocket watch | $32.50 |
| Makeup kit | $4.98 |
| Pack of cigarettes | 10c |
| Playing cards | 75c |
| Typewriter | $40 |
| Umbrella | $1.79 |
| University per semester | $480 |
| Watch | $5.95 |
|
Outdoors |
|
| 2 x 2 metre tent | $11.25 |
| 3.6 x 4.8 metre tent | $24.85 |
| 4.8 x 7.2 metre tent | $55.45 |
| 7.2 x 10.8 metre tarpaulin | $39.35 |
| Binoculars | $28 |
| Camp Stove | $5.85 |
| Canteen (5 litres) | $1.69 |
| Compass | $2.45 |
| Cooking Kit | $8.48 |
| Fishing Tackle | $16 |
| Folding Bathtub | $6.45 |
| Folding Camp Bed | $5.95 |
| Gasoline Lantern | $6.59 |
| Hand Axe | $1.59 |
| Hemp Twine (2 rolls) | 27c |
| Hunting Knife | $2.65 |
| Lamp | $2.59 |
| Pocket Knife | $1.98 |
| Searchlight | $5.95 |
| Small Animal Trap | $2.48 |
| Spring Animal Trap | $5.98 |
| Water Bag (2½ litres) | 89c |
| Waterproof Blanket | $1.79 |
|
Tools |
|
| 7.5 metre ladder | $3.20 |
| 15 metre rope | $8.60 |
| Chain (per 30cms) | 65c |
| Crowbar | $2.25 |
| Hand drill & bits | $5.98 |
| Handsaw | $2.80 |
| Gasoline Blowtorch | $4.45 |
| Padlock | 95c |
| Pulley | $1.75 |
| Tool Kit | $12.90 |
|
Transport |
|
| American Austin | $320 |
| Buick | $1400 |
| Chevrolet | $600 |
| Ford Model A | $290 |
| Ford Model T | $385 |
| Hot air balloon (4 man) | $1800 |
| Mercedes Benz | $8000 |
| Motorcycle | $95 |
| Studebaker | $350 |
| Stuz Bearcat | $280 |
| Accessories | |
| Battery | $8.35 |
| Headlamp | $3.95 |
| Radiator | $8.69 |
| Tire | $10.95 |
| Wrench set | $6.95 |
|
Travel |
|
| Bag (4.5kgs) | $7.45 |
| Suitcase (9kgs) | $9.95 |
| Steamer Trunk (25kgs) | $13.95 |
| Wardrobe (50kgs) | $41.95 |
| Airline ticket (per 16 miles) | $2 |
| International airline ticket (per 160 kms) | $18 |
| Bus fare | 5c |
| Sea fare 1st class 1 way | $120 |
| Sea fare 1st class round trip | $200 |
| Sea fare economy | $35 |
| Taxi fare | 10c |
| Train fare per 80 kms | $1 |