Pulp era services
|
Communication |
|
| Postage to 1 ounce | 3c |
| Postage to 2 ounces | 5c |
| Each additional 2 ounces | 2c |
| Telegram/12 words | 25c |
| Telegram/per extra word | 2c |
| Telegram/International per word | $1.25 |
|
Entertainment |
|
| Movie Tickets | 5c |
| Sports Game Tickets | $1 |
| Concert Hall Public | $4 |
| Concert Hall Box | $10 |
|
Lodging and Dining |
|
| Roach Hotel/per night | 75c |
| Average Hotel/per night | $4.50 |
| Good Hotel/per night | $9 |
| House/Annual rent | $1000 |
| Flat/Weekly rent | $12.50 |
| Apartment/Weekly rent | $10 |
| Breakfast | 45c |
| Lunch | 65c |
| Dinner | $1 |
| Glass of Beer | 20c |
| Glass of Cocktail | 25c |
| Glass of Gin | 10c |
| Glass of Whiskey | 25c |
| Glass of Wine | 75c |
| Average Incomes | |
| Corporate Exec | $100+ |
| Doctor | $60+ |
| Factory Worker | $20 |
| Lawyer | $75+ |
| Low Level manager | $35 |
| Mid Manager | $45 |
| Salesman | $50 |
| Secretary | $25 |
| Store Clerk | $25 |
| Waitress | $20 |