Section Six: Civilisation
|
Step 1: Population |
|||||
|
Determine the size of the population using the following modifiers; |
|||||
| Inner orbit | -30% |
Tainted atmosphere |
-10% |
Plenty of oceans |
+10% |
|
Middle orbit |
+10% | Corrosive atmosphere | -20% | Low gravity | -10% |
| Outer orbit | -40% | Volatile atmosphere | -30% | Average gravity | +10% |
|
No atmosphere |
-50% | Stable orbit | +10% | High gravity | -20% |
| Thin atmosphere | -20% | Erratic orbit | +20% | Class M star | -30% |
| Average atmosphere | +10% | Very erratic orbit | -40% | Class K-F star | +10% |
| Dense atmosphere | -30% | No oceans | -50% | Class A-O star | -20% |
|
Population Numbers |
|
| 01-20 |
Lifeless, No indigenous life forms at all. |
| 21-30 |
Barren, No indigenous life forms except for microbial proto cells. |
| 31-50 | Unpopulated, No intelligent life forms, plenty of plant and/or animal life forms. |
| 51-60 | Lightly populated, beginnings of civilization, 1D20 x 10,000. |
| 61-65 | Moderately populated, 1D20 x 100,000. |
| 66-75 | Heavily populated, 1D20 x 1,000,000. |
| 76-85 |
Densely populated, 1D20 x 10,000,000. |
| 86-95 |
Massively populated, 1D20 x 100,000,000. |
| 96-00 |
Incredibly populated, 1D20 x 1,000,000,000. |
| Step 2: Culture | ||
| Determine the attitude of the majority of the population. | ||
| 01-10 | Passive | Completely free of violence and evil. |
| 11-20 | Enlightened | Truly kind race with little violence or hatefulness. |
| 21-35 | Benevolent | More tolerant than standard but still with some violence. |
| 36-55 | Standard | Diversified mix of kind and evil people. |
| 56-70 | Paranoid | Diversified mix leaning more to evil and selfishness. |
| 71-85 | Xenophobic | Fearful of others, harsh but still some redeeming features. |
| 86-95 | Hostile | Intolerant and aggressive, held in check by strong social customs. |
| 96-00 | Malevolent | Truly malicious race with no redeeming qualities at all. |
| Step 3: Government | ||
| Determine how the society is ruled. | ||
| 01-10 | None | Family, clan or tribal. |
| 11-15 | Communism/ Anarchy | Very similar to each other in terms of no individual ownership with everything provided by the governing body and elected area council members serving on a super council. |
| 16-25 | Bureaucracy | Government by agencies. |
| 26-30 | Colony/ Captive Government | Government by a leadership answerable to an outside group. |
| 31-36 | Corporation | Government by company managerial elite, citizens are company employees. |
| 37-45 | Democracy | Government by advice and consent of the public whether elected council or large government. |
| 46-52 | Dictator | Government by a single leader. |
| 53-58 | Feudal Technocracy | Government by specific individuals for those who agree to be ruled. Relationships are based on the performance of technical activities which are mutually beneficial. |
| 59-64 | Hive | Government by group mind with single ruler working towards the betterment of the entire hive. |
| 65-70 | Matriarchy/ Patriarchy | Society ruled predominantly by women (matriarchy) or men (patriarchy). |
| 71-76 | Military Dictatorship | Government by military council which has little regard for its citizenry. |
| 77-83 | Monarchy | Government by royal family, must be born into position. |
| 84-89 | Oligarchy | Government by restricted minority with little or no input from public. |
| 90-94 | Religious Autocracy | Government by a single religious dictator. |
| 95-97 | Religious Dictatorship/ Theocracy | Government by a religious minority which has little regard for its citizenry. |
| 98-00 | Totalitarian Oligarchy | Government by a minority which maintains absolute control through coercion and oppression. |
| Step 4: Law | ||
| Determine how rigid the society is. | ||
| Roll | Law Level | Control |
| 01-09 | None | No prohibitions. |
| 10-17 | Low | Prohibition of machine guns, automatic rifles, explosives and poison gas. |
| 18-25 | Low | Prohibition of above + shotguns. |
| 26-33 | Low | Prohibition of above + pistols. |
| 34-42 | Moderate | Prohibition of above all firearms. |
| 43-55 | Moderate | Prohibition of above + blade weapons. |
| 56-64 | Moderate | Prohibition of above inside homes as collections. |
| 65-70 | High | Rigid control of civilian movement. |
| 71-78 | High | Unrestricted invasion of privacy. |
| 79-85 | High | Paramilitary law enforcement. |
| 86-89 | Extreme | True police state. |
| 90-93 | Extreme | All facets of life rigidly controlled. |
| 94-97 | Extreme | Severe punishment for petty infractions. |
| 98-00 | Extreme | Totally oppressive and restrictive. |
| Step 5: Technology | ||
| Determine how technologically developed the society is. | ||
| Roll | Tech Level | Technology type |
| 01-10 | 1 | Stone Age; Cave dwellings. |
| 11-20 | 2 | Bronze Age; Ancient BC. |
| 21-30 | 3 | Iron Age; Medieval. |
| 31-40 | 4 | Steel Age; Fossil fuels, Gunpowder. |
| 41-55 | 5 | Plastic Age; Hydroelectric Power, Transistors, Rockets. |
| 56-70 | 6 | Polymer Age; Nuclear Power, Cryogenics, Cloning, Laser, Solar, Microchips, Superconductors, Spaceship Chemical Drive. |
| 71-80 | 7 | Diamond Age; Fusion Power, Optionics (holography), Molecular Data, Gauss/Rail, Gravitic Control, Stealth Fields, Particle/Plasma, Spaceship Ion Protolight Drive. |
| 81-90 | 8 | Nanotech Age; Stellar Power, Tachyon Communications, True Artificial Intelligence, Spaceship Impulse Drive. |
| 91-95 | 9 | Biotech Age; Molecutronics (living circuits), true Biotech, Teleportation, Spaceship Antimatter/Warp drive. |
| 96-98 | 10 | Explorer's Age; Phase Gate, Spaceship Intergalactic Jump Drive. |
| 99-00 | 11 | Enlightened Age; Spaceship Extragalactic Starslide Drive. |
|
General Traits of Classifications |
|
|
The classification number is based on the combined energy consumption of the entire species, each step up the scale represents an energy consumption ten billion times greater than before. No matter what type of civilisation, each consumes some level of energy; thus this is a very reliable indicator of their technological advancement. |
|
| Class 1-6: Primitive Civilisation |
Relies on fossil fuels and other limited resources. May have chemical or nuclear power, primitive solar power; anything from stone age to primitive fusion technology. Unlikely to have any intersystem colonies but may have an active, exploratory space program. |
|
Class 7: Planetary Civilisation |
Generally politically stable, relies on full planetary resources, generating power by a number of methods; including geothermal, ocean, atmospheric, solar and fusion power systems; still vulnerable to astronomical or environmental catastrophes. Unlikely to have any extra-solar colonies, but may have intersystem colonies on favourable local planets. |
|
Class 8-9: Stellar Civilisation |
Consumes more energy than a planet can produce, having to tap into the direct energy output of their sun. May choose to conceal their TV and radio emissions, but heat waste is huge, even if their star is completely utilised (all energy collected) it may be detected by infra red emissions. Immune to natural disasters except massive cosmic bombardment (ie super novas) and highly efficient at recycling waste products. The civilisation is now capable of massive colonisation, including extra-solar colonies. |
| Class 10-11: Galactic Civilisation |
Mastery of interstellar travel, most likely to send out masses of interstellar probes, most local star systems would be colonised. Advanced energy systems may include "Planck energy" generators (capable of tearing open worm holes) classed as Cosmic Energy Technology, this allows colonisation via dimensional travel, not just interstellar jump drives. |
|
Class 12: Pan dimensional Civilisation |
Fabulous energy manipulation capabilities, able to transport stars from one point in space to another, or across transdimensional gates. God-like technology to any species below class 8. These civilisations are effectively immortal, immune to any degenerative sociological problems. They may be found in any sector of their local Universe and have colonies in multiple dimensions. |
"God does not play dice with the universe."
Albert Einstein
| Index | Cosmic Definitions | Section 1: Dimensions |
| Section 2: Galaxies | Section 3: Stellar Systems | Section 4: Worlds |
| Section 5: Life | Section 6: Civilisation |