Strength

Strength represents the character's sheer natural brawn.

 

Carrying, lifting and throwing:

The character's carrying capacity is how much weight he can carry while maintaining his maximum movement rate. He can lift double this but at half his MR. He can throw an object equal to the maximum weight he can carry at a distance of STR x2.5cms. See the table below.

Damage:

If the character succeeds in penetrating the enemy's AC then he does a certain amount of damage. See the table below.

Score Carry (in kilos, then tons) Damage
1 4.5 1
2 9  
3 13.5  
4 18  
5 22.5  
6 27 2
7 31.5  
8 36  
9 40.5  
10 45 3
11 51.75  
12 58.5  
13 67.5 D4
14 78.75  
15 90 D4+1
16 103.5 D4+2
17 117 D4+3
18 135 2D4
19 157.5 2D4+1
20 180 2D4 +2
21 207 2D4 +3. This is the maximum attribute score for a normal human.
22 234 3D4
23 270 3D4 +1
24 315 3D4 +2
25 360 3D4 +3
26 414 4D4
27 468 4D4 +1
28 540 4D4 +1
29 630 4D4 +3
30 720 5D4. This is the maximum attribute score for a normal human at olympic athlete level.

 

Score Carry (in kilos, then tons) Damage
31 765 5D4 +2. This score can only be reached by someone who has been altered in some way.
32 810 6D4
33 1 Ton 6D4 +2
34 1.25 7D4
35 1.5 7D4 +2
36 1.75 8D4
37 2 8D4 +2
38 2.3 9D4
39 2.6 9D4 +2
40 3 4D10
41 3.5 4D10 +3
42 4 4D10 +6
43 4.5 4D10 +9
44 5 5D10 +2
45 6 5D10 +5
46 7 5D10 +8
47 8 6D10 +1
48 9 6D10 +4
49 10 6D10 +7
50 12 7D10

 

Score Carry (in tons) Damage
51 14 7D10 +4
52 16 7D10 +8
53 18 8D10 +2
54 20 8D10 +6
55 24 9D10
56 29 9D10 +4
57 34 9D10 +8
58 39 10D10 +2
59 44 10D10 +6
60 50 11D10
61 60 11D10 +5
62 70 12D10
63 80 12D10 +5
64 90 13D10
65 100 13D10 +5
66 120 14D10
67 140 14D10 +5
68 160 15D10
69 180 15D10 +5
70 200 16D10

 

Score Carry (in tons) Damage
71 240 16D10 +6
72 280 17D10 +2
73 320 17D10 +8
74 360 18D10 +4
75 400 19D10
76 480 19D10 +6
77 560 20D10 +2
78 640 20D10 +8
79 720 21D10 +4
80 800 22D10
81 960 22D10 +7
82 1120 23D10 +4
83 1280 24D10 +1
84 1440 24D10 +8
85 1600 25D10 +5
86 1920 26D10 +2
87 2240 26D10 +9
88 2560 27D10 +6
89 2880 28D10 +3
90 3200 29D10

 

Score Carry (in tons) Damage
91 3810 29D10 +8
92 4480 30D10 +6
93 5120 31D10 +4
94 5760 32D10 +2
95 6400 33D10
96 7680 33D10 +8
97 8960 34D10 +6
98 10,240 35D10 +4
99 11,520 36D10 +2
100 12,500 37D10
101 15,000 37D10 +9
102 17,500 38D10 +8
103 20,000 39D10 +7
104 22,500 40D10 +6
105 25,000 41D10 +5
106 30,000 42D10 +4
107 35,000 43D10 +3
108 40,000 44D10 +2
109 45,000 45D10 +1
110 50,000 46D10

 

Score Carry (in tons) Damage
111 60,000 47D10
112 70,000 48D10
113 80,000 49D10
114 90,000 50D10
115 100,000 51D10
116 120,000 52D10
117 140,000 53D10
118 160,000 54D10
119 180,000 55D10
120 200,000 56D10
121 240,000 58D10 +1
122 280,000 59D10 +2
123 320,000 60D10 +3
124 360,000 61D10 +4
125 400,000 62D10 +5
126 480,000 63D10 +6
127 560,000 64D10 +7
128 640,000 65D10 +8
129 720,000 66D10 +9
130 800,000 68D10

 

Score Carry (in tons) Damage
131 960,000 69D10 +2
132 1,120,000 70D10 +4
133 1,280,000 71D10 +6
134 1,440,000 72D10 +8
135 1,600,000 74D10
136 1,920,000 75D10 +2
137 2,240,000 76D10 +4
138 2,560,000 77D10 +6
139 2,880,000 78D10 +8
140 3,200,000 80D10
141 3,840,000 82D10
142 4,480,000 84D10
143 5,120,000 86D10
144 5,760,000 88D10
145 6,400,000 90D10
146 7,680,000 92D10
147 8,960,000 94D10
148 10,240,000 96D10
149 11,520,000 98D10
150 12,800,000 100D10

 

Leaping:

From a standing point a character can jump his STR x the designated number in the table below. This is doubled for a running jump and halved for a high jump. 

Leap
Score Distance
1-9 Can leap 15 centimetres per STR point.
10-20 20 is the maximum attribute score for a normal human. Can leap 30 centimetres per STR point.
21-30 30 is the maximum attribute score for a normal human at olympic athlete level. Can leap 45 centimetres per STR point.
31-40 This score can only be reached by someone who has been altered in some way. Can leap 60 centimetres per STR point.
41-50 Can leap 75 centimetres per STR point.
51-60 Can leap 90 centimetres per STR point.
61-70 Can leap 1.05 metres per STR point.
71-80 Can leap 1.2 metres per STR point.
81-90 Can leap 1.35 metres per STR point.
91-100 Can leap 1.5 metres per STR point.
101-110 Can leap 1.75 metres per STR point.
111-120 Can leap 2 metres per STR point.
121-130 Can leap 2.25 metres per STR point.
131-140 Can leap 2.5 metres per STR point.
141-144 Can leap 3 metres per STR point.
145-147 Can leap 3.75 metres per STR point.
148-149 Can leap 4.75 metres per STR point.
150 Can leap 6 metres per STR point. 

 

Character Creation