| Type | Cost (sestertii) | Weight (pounds) |
| Abacus | 150 | 2 |
| Acetylsalicylic Acid, per dose | 300 | - |
| Alchemist's Lab | 50,000 | 40 |
| Anvil, Iron | 4500 | 70 |
| Anvil, Large, Iron | 9500 | 160 |
|
Apron Canvas |
400 | 1 |
| Apron Leather | 1000 | 3 |
|
Armillary Sphere |
6000 | 5 |
| Artisan's Tools | 500 | 5 |
| Artisan's Tools, Masterwork | 5500 | 5 |
| Astrolabe, Bronze | 800 | 2 |
| Auger | 50 | 2 |
| Awl, Leatherworking | 20 | 1 |
| Backsaw | 1500 | 5 |
|
Balance, Small, Golden |
1000 | 5 |
| Balance and Weights Small Measures | 5000 | 5 |
| Balance and Weights Large Measures | 15000 | 25 |
|
Beaker Small |
50 | 1 |
| Beaker Medium | 100 | 1 |
| Beaker Large | 300 | 2 |
| Bellows, Small | 500 | 5 |
| Bellows, Large | 1000 | 10 |
| Blade Knife | 30 | - |
| Block & Tackle, lifts 1,000lbs | 500 | 5 |
|
Book, Blank, Papyrus 25 pages |
5000 | 3 |
|
Book, Blank, Papyrus 50 pages |
9000 | 5 |
|
Book, Blank, Papyrus 75 pages |
12,500 | 7 |
|
Book, Blank, Papyrus 100 pages |
17,500 | 9 |
|
Book, Blank, Papyrus 200 pages |
30,000 | 15 |
|
Book, Blank, Papyrus 500 pages |
72,500 | 25 |
| Book, Blank, Parchment 25 pages | 6500 | 2 |
| Book, Blank, Parchment 50 pages | 12,000 | 4 |
| Book, Blank, Parchment 75 pages | 17,000 | 6 |
| Book, Blank, Parchment 100 pages | 22,000 | 8 |
| Book, Blank, Parchment 200 pages | 40,000 | 13 |
| Book, Blank, Parchment 500 pages | 101,500 | 20 |
| Book Case, 60-75 Normal books, 40-50 Tomes | 27,500 | 15 |
| Book Lock | 6500 | 1 |
| Braces, per pair | 200 | 1 |
| Branding Iron | 800 | 4 |
|
Brazier |
1500 | 1 |
| Brush, Paint Fine | 10 | - |
| Brush, Paint Medium | 20 | - |
| Brush, Paint Wide | 50 | - |
| Burette | 1500 | 2 |
| Burner | 50 | 2 |
| Butchering Tools Mallet | 800 | 20 |
| Butchering Tools Hooks, set of 8 | 500 | 8 |
| Butchering Tools Long Razor | 700 | 1 |
| Butchering Tools Skinning Knife | 500 | 1 |
|
Cabinet |
5000 | 25 |
| Centrifuge | 2500 | 25 |
| Chain Iron, Light, 1 ft | 300 | 1 |
| Chain Iron, Medium, 1ft | 250 | 2 |
| Chain Iron, Heavy, 1 ft | 400 | 3 |
| Chain Silver, Light, 1 ft | 450 | - |
| Chain Silver, Medium, 1 ft | 540 | 1 |
| Chain Gold, Fine, 1 ft | 6000 | 1 |
| Chain Gold, Light, 1 ft | 7500 | 2 |
| Chalk | 1 | - |
| Chisel, Wood | 1200 | 1 |
| Chisel, Stone | 12,000 | 5 |
| Climber's Kit | 8000 | 5 |
| Coinminter | 1,000,000 | 100 |
| Crowbar, 3ft long | 200 | 4 |
|
Decanter Crystal |
1000 | 1 |
| Decanter Ceramic | 6 | 3 |
| Decanter Silver | 400 | 2 |
| Disguise Kit | 5000 | 8 |
| Dissection Instruments | 1000 | 2 |
| Distilling Coil | 500 | 1 |
| Divers Safety Line, 150ft long | 150 | - |
| Divers Belt w/6 Pouches | 10 | 1 |
| Divers Bag (Floatation) | 20 | 1 |
| Divers Goggles | 150 | - |
| Divers Mask | 300 | - |
| Divers Net Sack | 10 | - |
| Divers Snorkel Tube | 20 | - |
| Divers Weights (Lead) | 10 | 1 |
|
Divers Weight Belt Heavy |
50 | 3 |
|
Dreambliss, per dose |
200-120,000 | - |
| Easel | 4000 | 2 |
| File, Metal | 200 | - |
| Filter per sq ft | 10 | - |
| Funnel | 40 | - |
|
Glass Rods Small |
30 | 1 |
| Glass Rods Medium | 40 | 1 |
| Glass Rods Large | 80 | 2 |
| Glass Working Tools, 1 set | 5000 | 5 |
| Gloves | 200 | 1 |
| Glue, per lb | 300 | 1 |
| Grindstone | 2000 | 50 |
|
Hacksaw |
200 | 2 |
| Hammer | 300 | 4 |
| Healer's kit | 5000 | 1 |
| Hoe | 300 | 4 |
| Hourglass | 2500 | 1 |
|
Ice Chest |
3500 | 18 |
| Ink assorted colours, 2oz | 250 | - |
| Ink Black, 2oz | 100 | - |
| Jeweller Hammer and Chisel | 10,000 | 4 |
| Kiln | 12,000 | 120 |
| Ladder Rope, 25ft long | 300 | 12 |
| Ladder Wooden, 12 ft long | 100 | 25 |
| Leeches, per jar | 1000 | 1 |
| Lens, Concave/Convex | 500 | - |
| Locks Good | 10,000 | 1 |
| Locks Excellent | 20,000 | 2 |
| Loom | 300-700 | 35 |
| Magnets, per 1" sq | 50 | 1 |
| Magnifying Glass | 10,000 | - |
| Map Making Kit | 3500 | 5 |
| Monocle | 400 | - |
| Mortar, per lb | 5 | 1 |
|
Nail (Iron), per lbs |
1000 | 1 |
| Nail (Silver) | 1000 | 1 |
| Oven | 6000 | 60 |
| Paint (Assorted Colours), per gallon | 100-200 | - |
| Paint, Small Pot | 20 | - |
| Papyrus, per sheet | 150 | - |
| Parchment, per sheet | 1000 | - |
| Paper, per sheet | 3000 | - |
| Pen Quill | 5 | - |
| Pick Axe, Mining | 400 | 5 |
| Pitch, per lb | 10 | 1 |
| Pliers | 100 | - |
| Plow | 800 | 15 |
| Prism | 1000 | - |
| Quern | 2000 | 20 |
| Rake | 20 | 3 |
| Razor | 100 | - |
| Reaver | 500 | 4 |
| Retort 3 oz | 10 | 1 |
| Retort 5 oz | 50 | 2 |
| Retort 12 oz | 100 | 4 |
| Retort 1 qt | 500 | 5 |
| Ring, Signet | 500 | - |
| Rockstriker Pick | 10,000 | 8 |
| Rope per 50' coil | 10 | 10 |
| Scale, Merchant's | 200 | 1 |
| Scissors | 50 | - |
| Seed-Sower, holds 100 seeds | 200 | 5 |
| Shepard's Crook | 1000 | 10 |
| Shearing Pack | 1600 | - |
| Sieve | 500 | 8 |
|
Slate 1 ft sq |
1000 | 2 |
| Slate 4 x 6 ft | 3000 | 16 |
| Smelter Small | 100,000 | 75 |
| Smelter Medium | 200,000 | 100 |
| Smelter Large | 500,000 | 175 |
| Soap, per lb | 50 | 1 |
| 0ade/ Shovel | 300 | 6 |
| 0arker | 50 | - |
| 0ectacles | 800 | - |
| 0ell Component Pouch | 500 | 3 |
| 0onge | 30 | - |
| 0yglass | 100,000 | 1 |
| Steel Etcher | 100,00 | - |
| Stoppers | 5 | - |
| String / Twine, Hemp, 250 ft long | 1000 | 1 |
| Thieves' Tools | 3000 | 1 |
| Thieves' Tools, Masterwork | 10,000 | 2 |
| Tongs | 40 | - |
| Trowel 5" | 200 | 1 |
| Trowel 7" | 400 | 1 |
| Trowel 10" | 500 | 1 |
| Tubing Glass, per foot | 30 | 1 |
| Tweezers | 50 | - |
| Vial Ceramic | 100 | 1 |
| Vial Clay | 25 | 1 |
| Vial Crystal | 400 | 1 |
| Vial Glass | 300 | 1 |
| Vial Silver | 700 | 1 |
| Vial Steel | 500 | 1 |
| Vial Rack, holds 6 vials | 100 | 1 |
| Water Clock | 100,000 | 200 |
| Wheelbarrow, holds 400lb | 1500 | 35 |
|
Raw Materials |
|
| Type | Cost (sestertii) |
| Adamantite, per oz | 100 |
| Adobe, per lb | 5 |
| Alabaster, per lb | 1500 |
| Alexandrite Grape Sized | 2000 |
| Amber Grape Sized | 200 |
| Amethyst | 10,000 |
| Andalusite Grape Sized | 1000 |
|
Aquamarine Grape Ssized |
4000 |
| Arandur, per l oz | 1000 |
| Ash, Volcanic | 10 |
| Azurite Grape Sized | 8000 |
| Bamboo, 100 10' lengths | 100 |
|
Banded Agate Grape Sized |
1 |
| Banitoite Grape Sized | 500 |
| Bitumen | 5 |
| Black Opal | 10,0000 |
| Black Sapphire | 50,0000 |
| Bloodstone Grape Sized | 400 |
| Blue Quartz | 1000 |
| Brass Ingot, 5lb | 30 |
| Brass Wire, per ft | 4 |
| Bronze Ingot, 5lb | 20 |
| Bronze Wire, per ft | 3 |
| Carbon | 5 |
| Carnetlian Grape Sized | 4000 |
| Chalcedony | 5000 |
| Chrysocolla Grape Sized | 30 |
| Chrysoberyl Grape Sized | 1000 |
| Chrysoprase Grape Sized | 5000 |
| Cinnabryl, per ounce | 100 |
| Citrine | 5000 |
| Clay, per lb | 1 |
| Copper Ingot, 5lb | 250 |
| Copper Wire, per ft | 3 |
| Coral Grape Sized | 2000 |
| Crimson essence | 20,000 |
| Crystal Rod | 300 |
| Diamond Grape Sized | 30,000 |
| Emerald Grape Sized | 80,000 |
| Eye Agate | 1000 |
|
Fire Opal |
100,000 |
|
Garnet Grape Sized |
40 |
|
Glass Opaque |
80 |
|
Glass sheet |
200 |
|
Gold Ingot, 3lb |
2900 |
|
Granite Black |
200 |
|
Hawk's-eye Grape Sized |
2500 |
|
Hematite Grape Sized |
500 |
|
Iron Ingot, 3lb |
4 |
| Iron Wire, per ft | 5 |
|
Ivory |
100-60,000 |
|
Jacinth |
500,000 |
|
Jade |
10,000 |
|
Jasper Grape Sized |
4 |
|
Kunzite Grape Sized |
500 |
| Lapis Lazuli Grape Sized | 5000 |
|
Lead Ingot, 10lb |
50 |
| Lead Wire, per ft | 4 |
|
Malachite Grape Sized |
1000 |
|
Mithral Ingot, 2 lb |
3500 |
|
Moonstone Grape Sized |
10 |
|
Moss Agate |
1000 |
|
Obsidian |
1000 |
|
Onyx |
5000 |
|
Opal Grape Sized |
10,000 |
|
Pearl Grape Sized |
10,000 |
|
Peridot Grape Sized |
600 |
|
Platinum Ingot, per 2 lb |
5000 |
|
Quartz Grape Sized |
1000 |
|
Red Steel, per ounce |
20 |
|
Rhodochrosite Grape Sized |
2000 |
|
Rock Crystal |
5000 |
|
Ruby Grape Sized |
70,000 |
|
Sapphire Grape Sized |
50,000 |
|
Sardonyx Grape Sized |
4 |
|
Scapolite Grape Sized |
15,000 |
|
Sepentine Grape Sized |
100 |
|
Silver Ingot, per 2 lb |
1100 |
|
Spinel Grape Sized |
500 |
|
Star Rose Quartz |
5000 |
|
Star Ruby |
500,000 |
|
Star Sapphire |
500,000 |
|
Steel, per ounce |
1 |
|
Steel Ingot, per 5lb |
80 |
|
Sunstone Grape Sized |
20,000 |
|
Tazanite Grape Sized |
30,000 |
|
Tiger's eye Grape Sized |
700 |
|
Tin Ingot, 5lb |
50 |
| Tin Wire, per ft | 1 |
|
Titanite Grape Sized |
2000 |
|
Topaz Grape Sized |
30,000 |
|
Tourmaline Grape Sized |
20 |
|
Turquiose Grape Sized |
4000 |
|
Wood, Common, 1 cord |
5000 |
|
Zinc |
80 |
|
Zircon Grape Sized |
1000 |
|
Tool Description |
|
| Alchemist's Lab | This includes beakers, bottles, mixing and measuring equipment and a miscellany of chemicals and substances. This is the perfect tool for the job and so adds a +2 bonus to Alchemy checks, but it has no bearing on the costs related to the Alchemy skill. Without this lab, a character with the Alchemy skill is assumed to have enough tools to use the skill but not enough to get the +2 bonus that the lab provides. |
| Artisan's Tools | This is the set of 0ecial tools needed for any craft. Without these tools, a character has to use improvised tools (-2 penalty on check) if the job can be done at all. |
| Artisan's Tools, Masterwork | As artisan's tools, but these are the perfect tools for the job, so the character gets a +2 bonus on the PP check. |
| Climber's Kit | 0ecial pitons, boot tips, gloves, and a harness that aids in all sorts of climbing. This is the perfect tool for climbing and provides a +2 bonus to Climb checks. |
| Disguise Kit | A bag containing cosmetics, hair dye, and small physical props. This is the perfect tool for disguise and adds a +2 bonus to Disguise checks. It's exhausted after ten uses. |
| Healer's Kit | This kit is full of herbs, salves, bandages and other useful materials. It is the perfect tool for anyone attempting a Heal check. It adds a +2 bonus to the check. It's exhausted after ten uses. |
| Magnifying Glass | This simple lens allows a closer look at small objects. It is useful as a substitute for flint, steel, and tinder when starting fires (though it takes light as bright as direct sunlight to focus, tinder to light, and at least a full-round action to light a fire with a magnifying glass). It grants a +2 bonus on Appraise checks involving any item that is small or highly detailed, such as a gem. |
| Scale, Merchant's | This scale includes a small balance and pans and a suitable assortment of weights. A scale grants a +2 bonus to Appraise checks involving items that are valued by weight, including anything made of precious metals. |
| Thieves' Tools | These are the tools needed to use the Disable Device and Open Lock skills. The kit includes one or more skeleton keys, long metal picks and pries, a long-nosed clamp, a small hand saw, and a small wedge and hammer. Without these tools, a character will have to improvise tools, and suffer a -2 penalty on Disable Device and Open Locks checks. |
| Thieves' Tools, Masterwork | This kit contains extra tools and tools of better make, granting a +2 bonus on Disable Device and Open Lock checks. |
| Water Clock | This large, bulky contrivance gives the time accurate to within half an hour per day since it was last set. It requires a source of water, and it must be kept still because it marks time by the regulated flow of droplets of water. It is primarily an amusement for the wealthy and a tool for the student of arcane lore. Most people have no way to tell exact time, and there's little point in knowing that it is 2:30 PM if nobody else does. |
| Equipment Guide | Animals | |
| Armour | Clothing | |
| Construction | Foodstuff | |
| Siege Equipment | Storage Items | Tools |
| Transportation | Weapons |