CHECKLIST
A checklist of the butterflies to be found or that could
possibly be found
in the Gawler Ranges and Nullarbor Plain Regions
| Superfamily HESPERIOIDEA (skippers) |
| Family HESPERIIDAE |
| Subfamily TRAPEZITINAE |
| BUTTERFLY | COMMON NAME | COMMENTS |
| Tribe MESODININI | ||
| Croitana arenaria pilepudla | Kimba Grass-skipper | |
| Herimosa albovenata albovenata | White-veined Grass-skipper | |
| Tribe HESPERILLINI | ||
| Motasingha trimaculata trimaculata | Dingy four-spot Sedge-skipper |
| Superfamily PAPILIONOIDEA |
| Family PAPILIONIDAE (swallowtails) |
| Subfamily PAPILIONINAE |
| Tribe PAPILIONINI (fluted swallowtails) |
| Papilio aegeus aegeus | Orchard Swallowtail | Occasional vagrant |
| Papilio anactus | Dingy Swallowtail | Occasional vagrant |
| Papilio demoleus sthenelus | Chequered Swallowtail |
| Family PIERIDAE (whites and yellows) |
| Subfamily COLIADINAE (yellows) |
| Catopsilia pyranthe crokera | White Migrant | Occasional vagrant |
| Eurema(Terias) hecabe | Large Grass-yellow | Occasional vagrant |
| Eurema(Terias) smilax | Small Grass-yellow |
| Subfamily PIERINAE (whites) |
| Belenois java teutonia | Caper White | Migrant |
| Delias aganippe | Wood White | |
| Pieris rapae rapae | Cabbage White |
| Family NYMPHALIDAE (brush-footed butterflies) |
| Subfamily DANAINAE (milk-sap butterflies) |
| Danaus chrysippus petilia | Lesser Wanderer | |
| Danaus plexippus plexippus | Wanderer, Monarch | Occasional vagrant |
| Subfamily CHARAXINAE | ||
| Polyura sempronius | Tailed Emperor | Occasional vagrant |
| Subfamily NYMPHALINAE (nymphs) |
| Hypolimnas bolina nerina | Common Eggfly | Occasional vagrant |
| Junonia villida calybe | Meadow Argus | |
| Vanessa itea | Australian Admiral | |
| Vanessa kershawi | Australian Painted Lady |
| Subfamily HELICONIINAE Tribe ACRAEINI (glasswings) | ||
| Acraea andromacha andromacha | Glasswing | Occasional vagrant |
| Family LYCAENIDAE (coppers and blues) | ||
| Subfamily THECLINAE | ||
| Tribe LUCIINI | ||
| Hypochrysops ignitus ignitus | Fiery Jewel | Possibly present |
| Tribe OGYRINI (azures) | ||
| O. amaryllis species-group |
| Ogyris amaryllis meridionalis | Amaryllis Azure | |
| Ogyris amaryllis meridionalis (coastal form) | Amaryllis Azure | |
| Ogyris barnardi delphis | Barnard's Azure |
| Ogyris olane | Olane Azure | |
| Ogyris oroetes apiculata | Silky Azure |
| O. genoveva-O. idmo species-group |
| Ogyris halmaturia | Eastern Large Bronze Azure | Possibly present |
| Ogyris subterrestris subterrestris | Mallee Bronze Azure | Possibly present |
| Ogyris otanes otanes | Small Bronze Azure | Possibly present |
| Tribe ZESIINI | ||
| Jalmenus icilius | Icilius Hairstreak | |
| Jalmenus lithochroa | Lithochroa Hairstreak |
| Subfamily POLYOMMATINAE |
| Tribe CANDALIDINI | ||
| Candalides heathi heathi | Rayed Blue | |
| Cyprotides cyprotus cyprotus | Cyprotus Pencilled-blue | |
| Erina acasta | Blotched Dusky-blue | |
| Erina hyacinthina form simplexa | Western Dusky-blue | |
| Tribe POLYOMMATINI | ||
| Lampides boeticus | Long-tailed Pea-blue | |
| Nacaduba biocellata biocellata | Two-spotted Line-blue | |
| Neolucia agricola agricola | Fringed Heath-blue | |
| Theclinesthes albocincta | Bitter-bush Blue | |
| Theclinesthes miskini miskini | Wattle Blue | |
| Theclinesthes serpentata serpentata | Salt-bush Blue | |
| Zizina labradus labradus | Common Grass-blue |
Author: R. GRUND, © copyright 6 March 2001, all rights reserved. Last update 25 July 2009