CHECKLIST
A checklist of the butterflies to be found or that could
possibly be found
in the extreme Far North Pastoral Region
| Superfamily HESPERIOIDEA (skippers) |
| Family HESPERIIDAE |
| Subfamily TRAPEZITINAE |
| BUTTERFLY | COMMON NAME | COMMENTS |
| Tribe MESODININI | ||
| Croitana arenaria | Inland Grass-skipper | |
| Proeidosa polysema | Spinifex Skipper |
| Subfamily HESPERIINAE (darters and swifts) | ||
| Tribe TARACTROCERINI |
| Cephrenes augiades sperthias | Orange Palm-dart | Possibly present near palms |
| Cephrenes trichopepla | Yellow Palm-dart | Possibly present near palms |
| Taractrocera anisomorpha | Orange Grass-dart | |
| Taractrocera ina | Ina Grass-dart | Possibly present in northwest |
| Superfamily PAPILIONOIDEA |
| Family PAPILIONIDAE (swallowtails) |
| Subfamily PAPILIONINAE |
| Tribe PAPILIONINI (fluted swallowtails) |
| Papilio demoleus sthenelus | Chequered Swallowtail |
| Family PIERIDAE (whites and yellows) |
| Subfamily COLIADINAE (yellows) |
| Catopsilia pomona pomona | Lemon Migrant | Possible vagrant |
| Catopsilia pyranthe crokera | White Migrant | Occasional vagrant |
| Catopsilia scylla etesia | Orange Migrant | Possible vagrant |
| Eurema(Terias) hecabe | Large Grass-yellow | |
| Eurema(Terias) smilax | Small Grass-yellow |
| Subfamily PIERINAE (whites) |
| Appias paulina ega | Yellow Albatross | Possible vagrant |
| Belenois java teutonia | Caper White | |
| Delias aganippe | Wood White | |
| Elodina padusa | Narrow-winged Pearl-white | |
| Pieris rapae rapae | Cabbage White |
| Family NYMPHALIDAE (brush-footed butterflies) |
| Subfamily DANAINAE (milk-sap butterflies) |
| Danaus chrysippus petilia | Lesser Wanderer | |
| Danaus plexippus plexippus | Wanderer, Monarch | Possible vagrant |
| Euploea core corinna | Common Crow, Oleander Butterfly | Occasional vagrant |
| Tirumala hamata hamata | Blue Tiger, Blue Wanderer | Possible vagrant |
| Subfamily NYMPHALINAE (nymphs) |
| Hypolimnas bolina nerina | Common Eggfly | Probably nomadic |
| Junonia villida calybe | Meadow Argus | |
| Vanessa kershawi | Australian Painted Lady | |
| Vanessa itea | Australian Admiral |
| Subfamily HELICONIINAE Tribe ACRAEINI (glasswings) |
| Acraea andromacha andromacha | Glasswing | Occasional vagrant |
| Family LYCAENIDAE (coppers and blues) |
| Subfamily THECLINAE |
| Tribe OGYRINI (azures) | ||
| O. amaryllis species-group |
| Ogyris amaryllis meridionalis | Amaryllis Azure | |
| Ogyris barnardi delphis | Barnard's Azure | Possibly present |
| Ogyris oroetes apiculata | Silky Azure |
| O. genoveva-O. idmo species-group |
| Ogyris zosine | Zosine Azure | Possibly present in northwest |
| Tribe ZESIINI | ||
| Jalmenus icilius | Icilius Hairstreak |
| Subfamily POLYOMMATINAE |
| Tribe CANDALIDINI | ||
| Candalides heathi heathi | Rayed Blue | |
| Cyprotides cyprotus cyprotus | Cyprotus Pencilled-blue | |
| Tribe POLYOMMATINI | ||
| Famegana alsulus alsulus | Black-spot Grass-blue | |
| Lampides boeticus | Long-tailed Pea-blue | |
| Leptotes plinius pseudocassius | Plumbago Blue, Zebra Blue | Possibly present in urban areas |
| Nacaduba biocellata biocellata | Two-spotted Line-blue | |
| Prosotas dubiosa dubiosa | Small Purple Line-blue | Possibly present |
| Theclinesthes albocincta | Bitter-bush Blue | |
| Theclinesthes miskini miskini | Wattle Blue | |
| Theclinesthes serpentata serpentata | Salt-bush Blue | |
| Zizeeria karsandra | Dark Grass-blue | |
| Zizina labradus labradus | Common Grass-blue | |
| Zizula hylax attenuata | Tiny Grass-blue |
Author: R. GRUND, © copyright 6 March 2001, all rights reserved. Last update 25 July 2009